Mowers
ACM-1000-F flail mower
| Specification | Details |
|---|---|
| Product Dimensions | 156 × 119 × 89 cm |
| Package Dimensions | 162 × 122 × 103 cm |
| Net Weight | 346 kg |
| Gross Weight | 453 kg |
| Remote Control Range | 200 m |
| Cutting Width | 1000 mm |
| Cutting Height | 20–200 mm |
| Starting Method | Electric Start |
| Climbing Ability | Up to 45° |
| Engine Type | Diesel Engine |
| Engine Brand / Model / Power | KOOP / 192F / 8.6 kW |
| Drive Motors | 2 × 650 W Brushless Motors |
| Blade Type / Quantity | Flail Blades / 40 Pieces |
| Battery | 2 × 24 V, 20 Ah Batteries |
| Fuel Tank Capacity | 5.5 L |
| Fuel Consumption | 1.5 L/h |




