Mowers
ACM-1200-F flail mower
| Specification | Details |
|---|---|
| Product Dimensions | 156 × 138 × 82 cm |
| Package Dimensions | 162 × 143 × 103 cm |
| Net Weight | 356 kg |
| Gross Weight | 432 kg |
| Remote Control Range | 200 m |
| Cutting Width | 1200 mm |
| Cutting Height | 20–200 mm |
| Starting Method | Electric Start |
| Climbing Ability | Up to 45° |
| Engine Type | Diesel Engine |
| Engine Brand / Model / Power | KOOP / 195F / 9.2 kW |
| Drive Motors | 2 × 650 W Brushless Motors |
| Blade Type / Quantity | Flail Blades / 48 Pieces |
| Battery | 2 × 24 V, 20 Ah Batteries |
| Fuel Tank Capacity | 5.5 L* |
| Fuel Consumption | 1.8 L/h* |




