Mowers
ACM-800-F flail mower
| Specification | Details |
|---|---|
| Product Dimensions | 156 × 98 × 82 cm |
| Package Dimensions | 162 × 104 × 103 cm |
| Net Weight | 338 kg |
| Gross Weight | 398 kg |
| Remote Control Range | 200 m |
| Cutting Width | 800 mm |
| Cutting Height | 20–200 mm |
| Starting Method | Electric Start |
| Climbing Ability | Up to 45° |
| Engine Type | Diesel Engine |
| Engine Brand / Model / Power | KOOP / 192F / 8.6 kW |
| Drive Motors | 2 × 650 W Brushless Motors |
| Blade Type / Quantity | Flail Blades / 38 Pieces |
| Battery | 24 V, 20 Ah |
| Fuel Tank Capacity | 5.5 L |
| Fuel Consumption | 1.5 L/h |




